Roller Chains with Straight Side Plates

Roller Chains with Straight Side Plates

Short pitch precision roller chain are widely used in engineering machinery, agricultural machinery and otherields, transmitting power for all kinds of machinery and facilities, mainly including A series short pitch precision roller chain, B series short pitch precision roller chain, heavy load series roller chain and other series. Using high-quality materials including carbon steel and stainless steel.
Send Inquiry
Product Introduction

Product Introduction

 

Short pitch precision roller chain are widely used in engineering machinery, agricultural machinery and otherields, transmitting power for all kinds of machinery and facilities, mainly including A series short pitch precision roller chain, B series short pitch precision roller chain, heavy load series roller chain and other series. Using high-quality materials including carbon steel and stainless steel.

 

Technical Data

 

Roller chains with straight side plates (A series)

7

1

 

Newball
Chain No.
Pitch Width
between
inner plates
Roller
diameter
Pin dimension Inner
plate
depth
plate
thickness
Transverse
pitch
Ultimate
tensile
strength
Average
tensile
strength
Weight
per
meter
P b1 d1 d2 L LC h2 t/T Pt Qmin Qo q≈
mm KN Kg/m
C08A-1 C40-1 12.7 7.85 7.95 3.96 16.6 18.8 12 1.5 - 14.1 17.5 0.73
C10A-1 C50-1 15.875 9.40 10.16 5.08 20.7 23.3 15.09 2.00 - 22.2 29.4 1.23
C12A-1 C60-1 19.05 12.57 11.91 5.94 25.9 28.3 18 2.40 - 31.8 41.5 1.83
C16A-1 C80-1 25.4 15.75 15.88 7.92 32.7 36.5 24 3.20 - 56.7 69.4 3.09
C20A-1 C100-1 31.75 18.90 19.05 9.53 40.4 44.7 30 4.00 - 88.5 109.2 4.56
C24A-1 C120-1 38.1 25.22 22.23 11.1 50.3 54.3 35.7 4.8 - 127.0 156.3 6.86
C28A-1 C140-1 44.45 25.22 25.40 12.7 54.4 59.0 41 5.6 - 172.4 212.0 8.49
C32A-1 C160-1 50.8 31.55 28.58 14.27 64.8 69.6 47.8 6.4 - 226.8 278.9 11.50
                           
C08A-2 C40-2 12.7 7.85 7.95 3.96 31.0 33.2 12 1.5 14.38 28.2 35.9 1.43
C10A-2 C50-2 15.875 9.40 10.16 5.08 38.9 41.4 15.09 2.00 18.11 44.4 58.1 2.42
C12A-2 C60-2 19.05 12.57 11.91 5.94 48.8 51.1 18 2.40 22.78 63.6 82.1 3.62
C16A-2 C80-2 25.4 15.75 15.88 7.92 62.7 65.8 24 3.20 29.29 113.4 141.8 6.12
C20A-2 C100-2 31.75 18.90 19.05 9.53 76.4 80.5 30 4.00 35.76 177.0 219.4 9.08
C24A-2 C120-2 38.1 25.22 22.23 11.1 95.8 99.7 35.7 4.8 45.44 254.0 314.9 13.60
C28A-2 C140-2 44.45 25.22 25.40 12.7 103.3 107.9 41 5.6 48.87 344.8 427.5 16.86
C32A-2 C160-2 50.8 31.55 28.58 14.27 123.3 128.1 47.8 6.4 58.55 453.6 562.4 22.90
                           
C08A-3 C40-3 12.7 7.85 7.95 3.96 45.4 47.6 12 1.5 14.38 42.3 50.0 2.14
C10A-3 C50-3 15.875 9.40 10.16 5.08 57 59.5 15.09 2.00 18.11 66.6 77.8 3.62
C12A-3 C60-3 19.05 12.57 11.91 5.94 71.5 73.9 18 2.40 22.78 95.4 111.1 5.41
C16A-3 C80-3 25.4 15.75 15.88 7.92 91.7 95.1 24 3.20 29.29 170.1 198.4 9.10
C20A-3 C100-3 31.75 18.90 19.05 9.53 112.2 116.3 30 4.00 35.76 265.5 309.6 13.60
C24A-3 C120-3 38.1 25.22 22.23 11.1 141.4 145.2 35.7 4.8 45.44 381.0 437.2 20.43
C28A-3 C140-3 44.45 25.22 25.40 12.7 152.2 156.8 41 5.6 48.87 517.2 593.3 25.23
C32A-3 C160-3 50.8 31.55 28.58 14.27 181.8 186.6 47.8 6.4 58.55 680.4 780.6 34.19

 

Roller chains with straight side plates (B series)

10

999999

 

Newball
Chain No.
Pitch Width
between
inner plates
Roller
diameter
Pin dimension Inner
plate
depth
plate
thickness
Transverse
pitch
Ultimate
tensile
strength
Average
tensile
strength
Weight
per
meter
P b1 d1 d2 L LC h2 t/T Pt Qmin Qo q≈
mm KN Kg/m
C06B-1 9.525 5.72 6.35 3.28 13.15 14.1 8.2 1.30 - 8.9 10.3 0.41
C08B-1 12.7 7.75 8.51 4.45 16.7 18.2 11.8 1.60 - 18.0 19.5 0.80
C10B-1 15.875 9.65 10.16 5.08 19.5 20.9 14.7 1.70 - 22.4 27.9 1.06
C12B-1 19.05 11.68 12.07 5.72 22.5 25.2 16 1.8 - 29.0 32.2 1.32
C16B-1 25.4 17.02 15.88 8.28 36.1 37.4 21 4/3 - 60.0 72.8 3.08
C20B-1 31.75 19.56 19.05 10.19 41.3 45.0 26.4 4.5/3.5 - 95.0 106.7 4.16
C24B-1 38.1 25.40 25.40 14.63 53.4 57.8 33.2 6/4.8 - 160.0 178.0 7.47
C28B-1 44.45 30.99 27.94 15.9 65.1 69.5 36.7 7.5/6 - 200.0 222.0 9.90
C32B-1 50.8 30.99 29.21 17.81 66 71.0 42 7/6 - 250.0 277.5 10.45
                         
C06B-2 9.525 5.72 6.35 3.28 23.4 24.4 8.2 1.30 10.24 16.9 18.7 0.77
C08B-2 12.7 7.75 8.51 4.45 31.2 32.2 11.8 1.60 13.92 32.0 38.7 1.45
C10B-2 15.875 9.65 10.16 5.08 36.1 37.5 14.7 1.70 16.59 44.5 57.8 2.00
C12B-2 19.05 11.68 12.07 5.72 42.0 44.7 16 1.8 19.46 57.8 66.1 2.62
C16B-2 25.4 17.02 15.88 8.28 68.0 71.0 21 4/3 31.88 106.0 133.0 6.10
C20B-2 31.75 19.56 19.05 10.19 77.8 81.5 26.4 4.5/3.5 36.45 170.0 211.2 8.23
C24B-2 38.1 25.40 25.40 14.63 101.7 106.2 33.2 6/4.8 48.36 280.0 319.2 14.77
C28B-2 44.45 30.99 27.94 15.9 124.6 129.1 36.7 7.5/6 59.56 360.0 406.8 19.82
C32B-2 50.8 30.99 29.21 17.81 124.6 129.6 42 7/6 58.55 450.0 508.5 20.94
                         
C06B-3 9.525 5.72 6.35 3.28 33.5 34.6 8.2 1.30 10.24 24.9 30.1 1.16
C08B-3 12.7 7.75 8.51 4.45 45.1 46.1 11.8 1.60 13.92 47.5 57.8 2.10
C10B-3 15.875 9.65 10.16 5.08 52.7 54.1 14.7 1.70 16.59 66.7 84.5 2.87
C12B-3 19.05 11.68 12.07 5.72 61.5 64.2 16 1.8 19.46 86.7 101.8 3.89
C16B-3 25.4 17.02 15.88 8.28 99.8 102.9 21 4/3 31.88 160.0 203.7 9.12
C20B-3 31.75 19.56 19.05 10.19 114.2 117.9 26.4 4.5/3.5 36.45 250.0 290.0 11.34
C24B-3 38.1 25.40 25.40 14.63 150.1 154.6 33.2 6/4.8 48.36 425.0 493.0 22.10
C28B-3 44.45 30.99 27.94 15.9 184.2 188.7 36.7 7.5/6 59.56 530.0 609.5 29.64
C32B-3 50.8 30.99 29.21 17.81 183.2 188.2 42 7/6 58.55 670.0 770.5 31.27

Hot Tags: roller chains with straight side plates, China roller chains with straight side plates manufacturers, suppliers, double pitch conveyor chains, drop forged rivetless chain, hollow bearing pin chain, movex conveyor chain, pusher dog chain, steel widened chains

Send Inquiry

Home

Phone

E-mail

Inquiry