Hollow Pin Chains

Hollow Pin Chains

Hollow pin chain is a specially structured chain, whose core feature lies in the hollow design of its chain links or pins. It achieves a balance between performance and practicality through optimized structure. With characteristics such as lightweight, easy cleaning, and strong adaptability, it is widely used in light conveying systems in industries such as food, medicine, and electronics.
Send Inquiry
Product Introduction

Product Introduction

 

Hollow pin chain is a specially structured chain, whose core feature lies in the hollow design of its chain links or pins. It achieves a balance between performance and practicality through optimized structure. With characteristics such as lightweight, easy cleaning, and strong adaptability, it is widely used in light conveying systems in industries such as food, medicine, and electronics. When selecting a hollow chain, it is necessary to consider factors such as load, speed, and environment to match appropriate materials and structural parameters.

 

Technical Data

 

3

4

5

 

Newball
Chain No.
Pitch Width
between
inner
plates
Roller
diameter
Hollow Pin dimension Plat dimension Ultimate
tensile
strength
Average
tensile
strength
P b1 d1 d2 d3 L LC h2 T Qmin Qo
mm KN
Bushed Roller
C2040HP 25.4 7.85 7.95 5.63 4 16.5 17.6 11.7 1.5 11 12.6
C2050HP 31.75 9.4 10.16 7.03 5.12 20.7 21.9 15 2 20 22.6
C2060HP 38.1 12.57 11.91 8.3 6 25.8 26.8 17 2.4 24 26.9
C2080HP 50.8 15.75 15.88 11.4 8.05 32.5 33.8 24 3.2 50 52
Movable Roller
C2042HP 25.4 7.85 15.88 5.63 4 16.5 17.6 12 1.5 11 12.6
C2052HP 31.75 9.4 19.05 7.03 5.12 20.7 21.9 15 2 20 22.6
C2062HP 38.1 12.57 22.23 8.3 6 25.8 26.8 18 2.4 24 26.9
C2062H-HP 38.1 12.57 22.23 8.3 6 29.2 30.2 18 3.2 24 26.9
C2082HP 50.8 15.75 28.58 11.4 8.05 32.5 33.8 24 3.2 50 52
                       
HP40 40 8.75 22 9 6 23 24.2 18 2.5 20 21
HP50.8-9.1 50.8 15.75 28.58 14 9.1 36.5 37.3 24 4 42 51.6
HP50.8-10.1 50.8 15.75 28.58 14 10.1 36.5 37.3 24 4 42 51.6
HP50.8-10.1F1 50.8 15.75 31.8 14 10.1 36.5 37.3 24 4 42 51.6
HP68 68 15.75 40 14 10.1 38.5 39.6 24 4 44 55
63HP-F1 63 15 40 16 12.1 35 36.2 28.5 4 50 56.7
63HP-F2 63 15 40 16 12.1 40 41 35 5 75 90
63HP-F3 63 15 40 18 12.1 40 41 35 5 75 90
63HP-F4 63 15 40 16 12.1 40 41 30 5 75 90
HP68 68 15.75 40 14 10.1 38.5 39.3 28 4.5 42 51.6
HP76.2 76.2 15 40 16 12.1 35 36.2 34 4 50 56.7
HP76.2-F1 76.2 19 48 19 13.8 48 49.2 40 6 75 90
HP76.2-F2 76.2 15.75 28.58 14 10.1 36.5 37.3 25 4 42 51.6
HP100 100 22 45 16 12 46 47.5 35 5 75 90
HP100-F1 100 22 45 18 12 46 47.5 35 5 75 90
HP160 160 42.5 85 32 20.5 84 87 65 8    

Hot Tags: hollow pin chains, China hollow pin chains manufacturers, suppliers, bottle conveyor chain, crate conveyor chain, drop forged rivetless chain, flow conveyor chain, hollow roller chain, multiple strands special roller chains

Send Inquiry

Home

Phone

E-mail

Inquiry