Product Introduction
Rubber attached plate chains


| Newball Chain No. |
Pitch | Width between inner plates |
Roller diameter |
Pin dimension | Plat dimension |
Transverse pitch |
Plate and attachment dimension | Tensile strength | |||||||
| P | b1 | d1 | d2 | L | LC | h2 | T | Pt | A | B | H | t | Qmin | ||
| Figure-eight type | C-type | mm | KN | ||||||||||||
| C06B-G2 | 9.525 | 5.72 | 6.35 | 3.28 | 15.75 | 16.7 | 8.2 | 1.3 | 10.24 | 21.7 | 17.3 | 7.5 | 1.30 | 16.9 | |
| 08B-G2 | C08B-G2 | 12.7 | 7.75 | 8.51 | 4.45 | 34.0 | 36.0 | 11.8 | 1.6 | 13.92 | 29.0 | 24.2 | 12.3 | 1.50 | 32.0 |
| 10A-G2 | C10A-G2 | 15.875 | 9.4 | 10.16 | 5.08 | 42.2 | 44.0 | 15.09 | 2.0 | 18.11 | 36.0 | 30.0 | 17.0 | 2.00 | 43.6 |
| 10B-G2 | C10B-G2 | 15.875 | 9.65 | 10.16 | 5.08 | 39.0 | 41.0 | 14.7 | 1.7 | 16.59 | 33.3 | 30.0 | 17.0 | 1.50 | 44.5 |
| 12A-G2 | C12A-G2 | 19.05 | 12.57 | 11.91 | 5.94 | 53.0 | 54.5 | 18 | 2.4 | 22.78 | 45.0 | 36.0 | 17.0 | 2.00 | 62.3 |
| 12B-G2 | C12B-G2 | 19.05 | 11.68 | 12.07 | 5.72 | 46.6 | 49.0 | 16 | 1.8 | 19.46 | 39.5 | 36.0 | 17.0 | 1.85 | 57.8 |
| 16A-G2 | C16A-G2 | 25.4 | 15.75 | 15.88 | 7.92 | 67.0 | 70.2 | 24 | 3.2 | 29.29 | 57.0 | 46.0 | 20.0 | 2.40 | 111.2 |
| 16B-G2 | C16B-G2 | 25.4 | 17.02 | 15.88 | 8.28 | 73.5 | 78.0 | 21 | 4 | 31.88 | 63.0 | 49.0 | 20.0 | 1.5 | 106.0 |
| 20A-G2 | C20A-G2 | 31.75 | 18.90 | 19.05 | 9.53 | 83.0 | 85.5 | 30 | 4.0 | 35.76 | 69.8 | 57.6 | 28.0 | 3.2 | 173.5 |
| 24A-G2 | C24A-G2 | 38.1 | 25.22 | 22.23 | 11.1 | 104.0 | 107.5 | 35.7 | 4.8 | 45.44 | 89.0 | 72.6 | 35.0 | 5.0 | 249.1 |
| Note: Optional materials include: all carbon steel, galvanized carbon steel top plate, carbon steel + stainless steel top plate, and all stainless steel. | |||||||||||||||
Hot Tags: rubber attached plate chains, China rubber attached plate chains manufacturers, suppliers, crescent shaped top plate chains, plastic top plate chain, u shaped top plate chain
You Might Also Like
Send Inquiry












