
Anti-sidebow Chains for Pushing Window
Pitch: 9.525-31.75
Send Inquiry
Product Introduction
Anti-backbend chains for pushing window


| Newball Chain No. |
Pitch | Width between inner plates |
Roller diameter |
Pin dimension | Plat dimension | Tensile strength | |||
| P | b1 | d1 | d2 | L | h | H | t/T | Qmin | |
| mm | KN | ||||||||
| 06C-T1 | 9.525 | 4.77 | 5.08 | 3.58 | 11.5 | 8.41 | 13 | 1 | 4.9 |
| 06C-T1.3 | 9.525 | 4.77 | 5.08 | 3.58 | 11.9 | 8.41 | 13 | 1.3 | 5.2 |
| 06C-T2 | 9.525 | 4.77 | 5.08 | 3.58 | 12.8 | 8.41 | 13 | 2/1.3 | 6 |
| 06B | 9.525 | 5.72 | 6.35 | 3.28 | 13.2 | 8.41 | 13 | 1.3 | 7.9 |
| 08A | 12.7 | 7.85 | 7.95 | 3.96 | 16.6 | 11 | 17 | 1.5 | 14.1 |
| 08B | 12.7 | 7.75 | 8.51 | 4.45 | 18.6 | 9.0 | 14 | 2 | 18.0 |
| 16A | 25.4 | 15.75 | 15.88 | 7.92 | 32.7 | 14.8 | 26.9 | 3 | 56.7 |
| 20A | 31.75 | 18.90 | 19.05 | 9.53 | 40.4 | 25.0 | 35 | 4 | 88.5 |
Hot Tags: anti-sidebow chains for pushing window, China anti-sidebow chains for pushing window manufacturers, suppliers, conveyor chains for paper roll, conveyor chains for cuttings bed, gears and chain, engineering class chain, scraper conveyor chains, outboard roller chain
You Might Also Like
Send Inquiry











