Product Introduction
Conveyor chains for spraying equipment




| Newball Chain No. |
Pitch | Width between inner plates |
Roller diameter |
Plat dimension | Pin dimension | Attachment dimension | Type | |||||||||
| P | b1 | d1 | h2 | T | d2 | d3 | L | Lc | d4 | d5 | A | B | C | D | ||
| mm | ||||||||||||||||
| C212AHL-D-DG | 38.1 | 12.57 | 22.23 | 18 | 3.2 | 5.94 | 10 | customized | 8 | 30 | 44.7 | 68.7 | 75.5 | 26.5 | A | |
| C216AHL-D-DG | 50.8 | 15.75 | 28.58 | 24 | 4 | 7.92 | 12 | customized | 7.92 | 32 | 50 | 80 | 92.5 | 39.5 | A | |
| P51.5 | 51.5 | 15.75 | 28.58 | 23 | 4 | 7.92 | 12 | customized | 10 | 35 | 35.5 | 57.5 | 64 | 39.5 | A | |
| P50.8 | 50.8 | 15.75 | 28.58 | 24 | 4 | 10.1 | 14 | 36.5 | 37.3 | 10 | 35 | 58 | 80 | 86.5 | 39.5 | B |
| P76.2 | 76.2 | 15.75 | 28.58 | 25 | 4 | 10.1 | 14 | 36.5 | 37.3 | 10 | 35 | 58 | 80 | 86.5 | 39.5 | B |
| C2082 | 50.8 | 15.75 | 28.58 | 24 | 3.2 | 8.05 | 11.4 | 32.4 | 33.8 | 7.92 | 28.58 | 16.5 | 22.8 | 30.8 | 33.3 | C |
| The hollow long pin is detachable and easy to replace, and its size can be customized according to customer requirements. | ||||||||||||||||
Hot Tags: conveyor chains for spraying equipment, China conveyor chains for spraying equipment manufacturers, suppliers, conveyor chains for paper roll, conveyor chains for spraying equipment, engineered chain, engineered steel chain, grip chains, outboard roller chain
Previous
No InformationYou Might Also Like
Send Inquiry












