
Conveyor Chains with Special Rollers
A conveyor chain with rollers is a mechanical transmission component that uses a chain as the base and is equipped with freely rotating rollers on its links to realize material conveying. It is widely used in various industrial conveying systems. Its design combines the traction stability of the chain with the low-friction conveying characteristics of the rollers, serving as a key component connecting "power transmission" and "material handling".
Conveyor chains with special rollers



| Newball Chain No. |
Pitch | Width between inner plates |
Roller diameter |
Pin dimension |
Plate dimension |
Transverse pitch | Tensile strength | Type | ||||
| P | b1 | d1 | d8 | d2 | L | LC | h2 | t/T | Pt | Qmin | ||
| mm | KN | |||||||||||
| 06BS-3-34-C15/P15 | 9.525 | 5.72 | 6.35 | 15 | 3.28 | 33.5 | 34.6 | 8.2 | 1.3 | 10.24 | 14 | A |
| 08BS-3-45-C16/P16 | 12.7 | 7.75 | 8.51 | 16 | 4.45 | 45.1 | 46.1 | 11.8 | 1.6 | 13.92 | 32 | A |
| 08BS-3-45-C18/P18 | 12.7 | 7.75 | 8.51 | 18 | 4.45 | 45.1 | 46.1 | 11.8 | 1.6 | 13.92 | 32 | A |
| 08BS-3-45-C20/P20 | 12.7 | 7.75 | 8.51 | 20 | 4.45 | 45.1 | 46.1 | 11.8 | 1.6 | 13.92 | 32 | A |
| 10AS-3-57-C25/P25 | 15.875 | 9.4 | 10.16 | 25 | 5.08 | 57 | 58.5 | 15.09 | 2 | 18.11 | 44 | A |
| 10BS-3-53-C25/P25 | 15.875 | 9.4 | 10.16 | 25 | 5.08 | 52.7 | 54.1 | 15.09 | 2 | 16.59 | 44 | A |
| 12AS-3-71.5-C30/P30 | 19.05 | 12.57 | 11.91 | 30 | 5.94 | 71.5 | 73.3 | 18 | 2.4 | 22.78 | 63 | A |
| 12BS-3-62-C30/P30 | 19.05 | 11.68 | 12.07 | 30 | 5.72 | 61.5 | 63.1 | 16 | 1.85 | 19.46 | 57 | A |
| 16AS-3-92-C40/P40 | 25.4 | 15.75 | 15.88 | 40 | 7.92 | 91.7 | 93.6 | 24 | 3.2 | 29.29 | 113 | A |
| 16BS-3-100-C40/P40 | 25.4 | 17.02 | 15.88 | 40 | 8.28 | 99.8 | 101.2 | 21 | 4/3.2 | 31.88 | 106 | A |
| 20AS-3-113-C50/P50 | 31.75 | 18.9 | 19.05 | 50 | 9.53 | 112.2 | 116.3 | 30 | 4 | 35.76 | 177 | A |
| 08BS-3-45-C16/P16 | 12.7 | 7.75 | 8.51 | 16 | 4.45 | 45.1 | 46.1 | 11.8 | 1.6 | 13.92 | 32 | B |
| 08BS-3-45-C18/P18 | 12.7 | 7.75 | 8.51 | 18 | 4.45 | 45.1 | 46.1 | 11.8 | 1.6 | 13.92 | 32 | B |
| 10AS-3-57-C19.05/P19.05 | 15.875 | 9.4 | 10.16 | 19.05 | 5.08 | 57 | 58.5 | 15.09 | 2 | 18.11 | 44 | B |
| 12AS-3-71.5-C22.23/P22.23 | 19.05 | 12.57 | 11.91 | 30 | 5.94 | 71.5 | 73.3 | 18 | 2.4 | 22.78 | 63 | B |
| 12BS-3-62-C26/P26 | 19.05 | 11.68 | 12.07 | 26 | 5.72 | 61.5 | 63.1 | 16 | 1.85 | 19.46 | 57 | B |
| 12BS-3-62-C28/P28 | 19.05 | 11.68 | 12.07 | 28 | 5.72 | 61.5 | 63.1 | 16 | 1.85 | 19.46 | 57 | B |
| 16AS-3-92-C28.58/P28.58 | 25.4 | 15.75 | 15.88 | 28.58 | 7.92 | 91.7 | 93.6 | 24 | 3.2 | 29.29 | 113 | B |
| 16BS-3-100-C38/P38 | 25.4 | 17.02 | 15.88 | 38 | 8.28 | 99.8 | 101.2 | 21 | 4/3 | 31.88 | 106 | B |
| 20AS-3-113-C39.68/39.68 | 31.75 | 18.9 | 19.05 | 39.68 | 9.53 | 112.2 | 116.3 | 30 | 4 | 35.76 | 177 | B |
| Note: C indicates that the material of the intermediate large roller is carbon steel, and P indicates that the material of the intermediate large roller is plastic. The material of the chain body can be carbon steel or 304 stainless steel, and it can also be made of all 304 stainless steel. | ||||||||||||
Hot Tags: conveyor chains with special rollers, China conveyor chains with special rollers manufacturers, suppliers, conveyor chains with side rollers, conveyor chains with special rollers, conveyor chains with top rollers, free flow chains, short pitch speed fold chains, speed fold chains
Previous
No InformationYou Might Also Like
Send Inquiry











